Almería’s 7 day Weather Forecast
From Wednesday 22nd of May until Tuesday 28th of May
| Date | Wed 22nd | Thu 23rd | Fri 24th | Sat 25th | Sun 26th | Mon 27th | Tue 28th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-18 | 18-24 | 00-06 | 06-12 | 12-18 | 18-24 | 00-12 | 12-24 | 00-12 | 12-24 | ||||
| Sky conditions | |||||||||||||
| Rainfall probability | 5% | — | — | — | — | — | 5% | 5% | 5% | 5% | 5% | 10% | 20% |
| Snow level (m) | — | — | — | — | — | — | — | — | — | — | — | — | 2400 |
| Real Temp %c | 12 / 22 | 14 / 23 | 15 / 23 | 15 / 22 | 15 / 21 | 15 / 22 | 15 / 22 | ||||||
| Felt Temp %c | 12 / 22 | 14 / 23 | 15 / 23 | 15 / 22 | 15 / 21 | 15 / 22 | 15 / 22 | ||||||
| Relative humidity % | 55 / 80 | 55 / 70 | 55 / 85 | 70 / 90 | 55 / 90 | 40 / 65 | 45 / 70 | ||||||
| Wind (km/h) |
20 |
0 |
0 |
15 |
15 |
10 |
15 |
15 |
15 |
15 |
10 |
10 |
10 |
| UV Index | 7 | 7 | 8 | 8 | 8 | — | — | ||||||
Click to toggle more detailed information »
Almeria Weather Warnings
| Today | ||
|---|---|---|
![]() | ||
| No special awareness required | ||
Tomorrow | ||
![]() | ||
| No special awareness required | ||
Weather warning information courtesy of Meteoalarm.
Click here for full Almeria weather warnings
Almeria Sun Information for Wednesday 22nd of May 2013
- Almeria Sunrise: 06:56:35
- Almeria Sunset: 21:16:34
- Hours of Daylight: 14 hours 19 minutes 59 seconds








