Mojacar's 7 day Weather Forecast
From Friday 9th of May until Thursday 15th of May
| Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| am | pm | am | pm | am | pm | |||||
| % prob. rain | 45 | 45 | 50 | 30 | 25 | 15 | 10 | |||
| snow elev. (m) | 2300 | 1900 | 2100 | 2300 | 2400 | 2400 | 2500 | |||
| Max (°C) | 21 | 20 | 21 | 22 | 23 | 23 | 24 | |||
| Min (°C) | 13 | 11 | 12 | 12 | 12 | 13 | 13 | |||
| Wind | ||||||||||
| (km/h) | 7 | 29 | 36 | 36 | 32 | 18 | 7 | 14 | 29 | 11 |
| UV Index | 8 | 6 | 7 | |||||||
Mojacar Sun Information for Friday 9th of May 2008
- Mojacar Sunrise: 07:03:26
- Mojacar Sunset: 21:04:10
- Hours of Daylight: 14 hours 00 minutes 44 seconds
Mojacar Average Rainfall (mm)
Mojacar Average Temperature (°C)








