Mojácar’s 7 day Weather Forecast
From Wednesday 19th of June until Tuesday 25th of June
| Date | Wed 19th | Thu 20th | Fri 21st | Sat 22nd | Sun 23rd | Mon 24th | Tue 25th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-18 | 18-24 | 00-06 | 06-12 | 12-18 | 18-24 | 00-12 | 12-24 | 00-12 | 12-24 | ||||
| Sky conditions | |||||||||||||
| Rainfall probability | 5% | 5% | 5% | — | — | — | — | 5% | 5% | 5% | 5% | 5% | 5% |
| Real Temp %c | 17 / 26 | 17 / 27 | 18 / 28 | 18 / 28 | 19 / 28 | 19 / 27 | 19 / 26 | ||||||
| Felt Temp %c | 17 / 26 | 17 / 28 | 18 / 29 | 18 / 27 | 19 / 28 | 19 / 27 | 19 / 26 | ||||||
| Relative humidity % | 50 / 65 | 55 / 75 | 60 / 85 | 45 / 80 | 40 / 65 | 45 / 60 | 45 / 65 | ||||||
| Wind (km/h) |
20 |
0 |
0 |
15 |
15 |
0 |
15 |
15 |
15 |
15 |
15 |
20 |
20 |
| Wind gusts (km/h) | — | — | — | — | — | — | — | — | — | — | — | — | 45 |
| UV Index | 8 | 9 | 9 | 10 | 10 | — | — | ||||||
Click to toggle more detailed information »
Almeria Weather Warnings
| Today | ||
|---|---|---|
![]() | ||
| No special awareness required | ||
Tomorrow | ||
![]() | ||
| No special awareness required | ||
Weather warning information courtesy of Meteoalarm.
Click here for full Almeria weather warnings
Mojacar Sun Information for Wednesday 19th of June 2013
- Mojacar Sunrise: 06:47:19
- Mojacar Sunset: 21:30:27
- Hours of Daylight: 14 hours 43 minutes 08 seconds
Mojacar Average Rainfall (mm)
Mojacar Average Temperature (°C)








